Written by Technical Team | Last updated 01.08.2025 | 12 minute read
This is a list of all 214 NHS Trusts in England and the Trust Integration Engine(s) (TIEs) they have implemented (as of February 2025).
Please bear in mind:
NHS Trust | TIE | Type | County |
---|---|---|---|
Airedale NHS Foundation Trust | InterSystems Ensemble | Acute | West Yorkshire |
Alder Hey Children’s NHS Foundation Trust | Summit Express Connect / MIRTH | Children’s Hospital | Merseyside |
Ashford and St Peter’s Hospitals NHS Foundation Trust | Rhapsody | Acute | Surrey |
Avon and Wiltshire Mental Health Partnership NHS Trust | Unknown | Mental Health | Wiltshire |
Barking, Havering and Redbridge University Hospitals NHS Trust | InterSystems Healthshare Health Connect | Acute | Greater London |
Barnet, Enfield and Haringey Mental Health NHS Trust | Rhapsody | Mental Health | Greater London |
Barnsley Hospital NHS Foundation Trust | InterSystems Ensemble | Acute | South Yorkshire |
Barts Health NHS Trust | InterSystems HealthShare HealthConnect | Acute | Greater London |
Bedfordshire Hospitals NHS Foundation Trust | InterSystems | Acute | Bedfordshire |
Berkshire Healthcare NHS Foundation Trust | The Access Group, Connexes | Mental Health/Community | Berkshire |
Birmingham and Solihull Mental Health NHS Foundation Trust | Unknown | Mental Health | West Midlands |
Birmingham Community Healthcare NHS Foundation Trust | Mirth, Rhapsody & Conexes | Community | West Midlands |
Birmingham Women’s and Children’s NHS Foundation Trust | Rhapsody | Women’s and Children’s | West Midlands |
Black Country Healthcare NHS Foundation Trust | Unknown | Mental Health | West Midlands |
Blackpool Teaching Hospitals NHS Foundation Trust | InterSystems Ensemble | Acute | Lancashire |
Bolton NHS Foundation Trust | InterSystems HealthShare / Ensemble | Acute | Greater Manchester |
Bradford District Care NHS Foundation Trust | No TIE | Mental Health/Community | West Yorkshire |
Bradford Teaching Hospitals NHS Foundation Trust | InterSystems HealthShare Connect | Acute | West Yorkshire |
Bridgewater Community Healthcare NHS Foundation Trust | No TIE | Community | Cheshire |
Buckinghamshire Healthcare NHS Trust | InterSystems Ensemble/Health connect Cloud | Acute | Buckinghamshire |
Calderdale and Huddersfield NHS Foundation Trust | InterSystems Ensemble | Acute | West Yorkshire |
Cambridge University Hospitals NHS Foundation Trust | Unknown | Acute | Cambridgeshire |
Cambridgeshire and Peterborough NHS Foundation Trust | Azure Integration Services and HL7 Soup | Mental Health | Cambridgeshire |
Cambridgeshire Community Services NHS Trust | No TIE | Community | Cambridgeshire |
Camden and Islington NHS Foundation Trust | Rhapsody | Mental Health | Greater London |
Central and North West London NHS Foundation Trust | No TIE | Mental Health/Community | Greater London |
Central London Community Healthcare NHS Trust | No TIE | Community | Greater London |
Chelsea and Westminster Hospital NHS Foundation Trust | Unknown | Acute | Greater London |
Cheshire and Wirral Partnership NHS Foundation Trust | No TIE | Mental Health/Community | Cheshire |
Chesterfield Royal Hospital NHS Foundation Trust | InterSystems Ensemble | Acute | Derbyshire |
Cornwall Partnership NHS Foundation Trust | CITS shared service | Mental Health/Community | Cornwall |
Countess of Chester Hospital NHS Foundation Trust | Iguana – supplied by Interfaceware | Acute | Cheshire |
County Durham and Darlington NHS Foundation Trust | InterSystems Healthconnect | Acute | County Durham |
Coventry and Warwickshire Partnership NHS Trust | Rhapsody | Mental Health | West Midlands |
Croydon Health Services NHS Trust | Unknown | Acute | Greater London |
Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | No TIE | Mental Health | Cumbria |
Dartford and Gravesham NHS Trust | Enovation Cloverleaf | Acute | Kent |
Derbyshire Community Health Services NHS Foundation Trust | No TIE | Community | Derbyshire |
Derbyshire Healthcare NHS Foundation Trust | InterSystems Ensemble | Mental Health | Derbyshire |
Devon Partnership NHS Trust | Qvera Restart Consulting | Mental Health | Devon |
Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | InterSystems | Acute | South Yorkshire |
Dorset County Hospital NHS Foundation Trust | 7Bridge supplied by Fortrus | Acute | Dorset |
Dorset Healthcare University NHS Foundation Trust | NextGen Mirth Connect | Mental Health/Community | Dorset |
Dudley Integrated Health and Care NHS Trust | No TIE | Integrated Care | West Midlands |
East Cheshire NHS Trust | Enovation/Cloverleaf | Acute | Cheshire |
East and North Hertfordshire NHS Trust | Unknown | Acute | Hertfordshire |
East Kent Hospitals University NHS Foundation Trust | Infor Cloverleaf | Acute | Kent |
East Lancashire Hospitals NHS Trust | Unknown | Acute | Lancashire |
East London NHS Foundation Trust | Unknown | Mental Health/Community | Greater London |
East Midlands Ambulance Service NHS Trust | Unknown | Ambulance | Nottinghamshire |
East of England Ambulance Service NHS Trust | InterSystems – Health Connect | Ambulance | Norfolk |
East Suffolk and North Essex NHS Foundation Trust | Rhapsody | Acute | Suffolk |
East Sussex Healthcare NHS Trust | Rhapsody from Interoperability Health (UK) Ltd | Acute | East Sussex |
Epsom and St Helier University Hospitals NHS Trust | Mirth Connect supported by NextGen | Acute | Surrey |
Essex Partnership University NHS Foundation Trust | Unknown | Mental Health/Community | Essex |
Frimley Health NHS Foundation Trust | InterSystems HealthShare – Health Connect | Acute | Surrey |
Gateshead Health NHS Foundation Trust | InterSystems HealthShare | Acute | Tyne and Wear |
George Eliot Hospital NHS Trust | No TIE | Acute | Warwickshire |
Gloucestershire Health and Care NHS Foundation Trust | No TIE | Mental Health/Community | Gloucestershire |
Gloucestershire Hospitals NHS Foundation Trust | InterSystems Ensemble/Healthshare | Acute | Gloucestershire |
Great Ormond Street Hospital For Children NHS Foundation Trust | Intersystems, HealthShare Health Connect | Children’s Hospital | Greater London |
Great Western Hospitals NHS Foundation Trust | InterSystems Ensemble | Acute | Wiltshire |
Greater Manchester Mental Health NHS Foundation Trust | InterSystems | Mental Health | Greater Manchester |
Guy’s and St Thomas’ NHS Foundation Trust | Restart Insight Direct | Acute | Greater London |
Hampshire Hospitals NHS Foundation Trust | IBM AppConnect | Acute | Hampshire |
Harrogate and District NHS Foundation Trust | Mirth | Acute | North Yorkshire |
Herefordshire and Worcestershire Health and Care NHS Trust | EVIE, Synanetics Ltd | Mental Health/Community | Worcestershire |
Hertfordshire Community NHS Trust | Unknown | Community | Hertfordshire |
Hertfordshire Partnership University NHS Foundation Trust | Enovacom Integration Engine | Mental Health/Community | Hertfordshire |
Homerton Healthcare NHS Foundation Trust | InterSystems Ensemble | Acute | Greater London |
Hounslow and Richmond Community Healthcare NHS Trust | No TIE | Community | Greater London |
Hull University Teaching Hospitals NHS Trust | InterSystems Ensemble | Acute | East Yorkshire |
Humber Teaching NHS Foundation Trust | Upstream MIRTH | Mental Health/Community | East Yorkshire |
Imperial College Healthcare NHS Trust | InterSystems Health Connect Cloud | Acute | Greater London |
Isle of Wight NHS Trust | Rhapsody and Viaduct | Integrated Care | Isle of Wight |
James Paget University Hospitals NHS Foundation Trust | InterSystems Ensemble | Acute | Norfolk |
Kent and Medway NHS and Social Care Partnership Trust | Nextgen Mirth | Mental Health | Kent |
Kent Community Health NHS Foundation Trust | No TIE | Community | Kent |
Kettering General Hospital NHS Foundation Trust | Rhapsody | Acute | Northamptonshire |
King’s College Hospital NHS Foundation Trust | InterSystems Ensemble | Acute | Greater London |
Kingston Hospital NHS Foundation Trust | Enovation Cloverleaf | Acute | Greater London |
Lancashire and South Cumbria NHS Foundation Trust | InterSystems HealthShare HealthConnect | Mental Health/Community | Lancashire |
Lancashire Teaching Hospitals NHS Foundation Trust | InterSystems HealthShare Health Connect | Acute | Lancashire |
Leeds Community Healthcare NHS Trust | No TIE | Community | West Yorkshire |
Leeds Teaching Hospitals NHS Trust | InterSystems Healthshare | Acute | West Yorkshire |
Leeds and York Partnership NHS Foundation Trust | RESTART QVERA | Mental Health | West Yorkshire |
Leicestershire Partnership NHS Trust | InterSystems Ensemble | Mental Health/Community | Leicestershire |
Lewisham and Greenwich NHS Trust | InterSystems Ensemble | Acute | Greater London |
Lincolnshire Community Health Services NHS Trust | No TIE | Community | Lincolnshire |
Lincolnshire Partnership NHS Foundation Trust | Rhapsody | Mental Health | Lincolnshire |
Liverpool Heart and Chest Hospital NHS Foundation Trust | Rhapsody | Specialist | Merseyside |
Liverpool University Hospitals NHS Foundation Trust | Lydiate Rhaspsody | Acute | Merseyside |
Liverpool Women’s NHS Foundation Trust | Mirth | Women’s Hospital | Merseyside |
London Ambulance Service NHS Trust | Mirth Connect | Ambulance | Greater London |
London North West University Healthcare NHS Trust | Unknown | Acute | Greater London |
Maidstone and Tunbridge Wells NHS Trust | Unknown | Acute | Kent |
Manchester University NHS Foundation Trust | InterSystems Ensemble | Acute | Greater Manchester |
Medway NHS Foundation Trust | Interoperability Health UK Ltd Rhapsody Orion | Acute | Kent |
Mersey Care NHS Foundation Trust | Rhapsody | Mental Health/Community | Merseyside |
Mersey and West Lancashire Teaching Hospitals NHS Trust | NextGen Mirth | Acute | Merseyside |
Mid and South Essex NHS Foundation Trust | Rhapsody | Acute | Essex |
Mid Cheshire Hospitals NHS Foundation Trust | Infor – Cloverleaf | Acute | Cheshire |
Mid Yorkshire Hospitals NHS Trust | InterSystems Ensemble IRIS | Acute | West Yorkshire |
Midlands Partnership University NHS Foundation Trust | MIRTH Connect from NextGen | Mental Health/Community | Staffordshire |
Milton Keynes University Hospital NHS Foundation Trust | Unknown | Acute | Buckinghamshire |
Moorfields Eye Hospital NHS Foundation Trust | Unknown | Specialist | Greater London |
Norfolk Community Health and Care NHS Trust | No TIE | Community | Norfolk |
Norfolk and Norwich University Hospitals NHS Foundation Trust | Ensemble (Restart) | Acute | Norfolk |
Norfolk and Suffolk NHS Foundation Trust | InterSystems Health Connect | Mental Health | Norfolk |
North Bristol NHS Trust | NextGen Mirth | Acute | Bristol |
North Cumbria Integrated Care NHS Foundation Trust | NextGen / Mirth | Acute | Cumbria |
North East Ambulance Service NHS Foundation Trust | InterSystems Health Connect | Ambulance | Tyne and Wear |
North East London NHS Foundation Trust | Unknown | Mental Health/Community | Greater London |
Northern Care Alliance NHS Foundation Trust | Orion Health Rhapsody | Acute | Greater Manchester |
North Middlesex University Hospital NHS Trust | Unknown | Acute | Greater London |
North Staffordshire Combined Healthcare NHS Trust | Unknown | Mental Health | Staffordshire |
North Tees and Hartlepool NHS Foundation Trust | InterSystems Health Share HealthConnect | Acute | County Durham |
North West Ambulance Service NHS Trust | Rhapsody | Ambulance | Greater Manchester |
North West Anglia NHS Foundation Trust | InterSystems HealthConnect | Acute | Cambridgeshire |
North West Boroughs Healthcare NHS Foundation Trust | Unknown | Mental Health | Greater Manchester |
Northampton General Hospital NHS Trust | Rhapsody | Acute | Northamptonshire |
Northamptonshire Healthcare NHS Foundation Trust | Rhapsody | Mental Health/Community | Northamptonshire |
Northern Lincolnshire and Goole NHS Foundation Trust | Rhapsody | Acute | Lincolnshire |
Northumbria Healthcare NHS Foundation Trust | Unknown | Acute | Northumberland |
Nottingham University Hospitals NHS Trust | Lyniate Rhapsody | Acute | Nottinghamshire |
Nottinghamshire Healthcare NHS Foundation Trust | InterSystems Ensamble | Mental Health/Community | Nottinghamshire |
Oxford Health NHS Foundation Trust | No TIE | Mental Health/Community | Oxfordshire |
Oxford University Hospitals NHS Foundation Trust | Unknown | Acute | Oxfordshire |
Oxleas NHS Foundation Trust | No TIE | Mental Health/Community | Greater London |
Pennine Care NHS Foundation Trust | InterSystems | Mental Health | Greater Manchester |
Portsmouth Hospitals University NHS Trust | InterSystems Health Connect | Acute | Hampshire |
Queen Victoria Hospital NHS Foundation Trust | Unknown | Specialist | West Sussex |
Rotherham Doncaster and South Humber NHS Foundation Trust | No TIE | Mental Health/Community | South Yorkshire |
Royal Berkshire NHS Foundation Trust | Rhapsody | Acute | Berkshire |
Royal Brompton and Harefield NHS Foundation Trust | Unknown | Specialist | Greater London |
Royal Cornwall Hospitals NHS Trust | InterSystems Iris | Acute | Cornwall |
Royal Devon University Healthcare NHS Foundation Trust | Unknown | Acute | Devon |
Royal Free London NHS Foundation Trust | Ensemble | Acute | Greater London |
Royal National Orthopaedic Hospital NHS Trust | Rhapsody | Specialist | Greater London |
Royal Papworth Hospital NHS Foundation Trust | Dedalus | Specialist | Cambridgeshire |
Royal Surrey NHS Foundation Trust | Unknown | Acute | Surrey |
Royal United Hospitals Bath NHS Foundation Trust | Unknown | Acute | Somerset |
Salisbury NHS Foundation Trust | NextGen Mirth | Acute | Wiltshire |
Sandwell and West Birmingham Hospitals NHS Trust | Orion Rhapsody | Acute | West Midlands |
Sheffield Children’s NHS Foundation Trust | InterSystems Ensemble / Healthshare | Children’s Hospital | South Yorkshire |
Sheffield Health and Social Care NHS Foundation Trust | Unknown | Mental Health | South Yorkshire |
Sheffield Teaching Hospitals NHS Foundation Trust | Mirth | Acute | South Yorkshire |
Sherwood Forest Hospitals NHS Foundation Trust | Orion Health Rhapsody | Acute | Nottinghamshire |
Shrewsbury and Telford Hospital NHS Trust | Lyniate Rhapsody | Acute | Shropshire |
Shropshire Community Health NHS Trust | No TIE | Community | Shropshire |
Solent NHS Trust | No TIE | Mental Health/Community | Hampshire |
Somerset NHS Foundation Trust | Unknown | Integrated Care | Somerset |
South Central Ambulance Service NHS Foundation Trust | No TIE | Ambulance | Berkshire |
South East Coast Ambulance Service NHS Foundation Trust | No TIE | Ambulance | West Sussex |
South London and Maudsley NHS Foundation Trust | Intersystem Healthshare / Ensemble | Mental Health | Greater London |
South Tees Hospitals NHS Foundation Trust | InterSystems IRIS | Acute | North Yorkshire |
South Tyneside and Sunderland NHS Foundation Trust | Unknown | Acute | Tyne and Wear |
South Warwickshire NHS Foundation Trust | Rhapsody | Acute | Warwickshire |
South West London and St George’s Mental Health NHS Trust | No TIE | Mental Health | Greater London |
South West Yorkshire Partnership NHS Foundation Trust | Restart Consulting QVera | Mental Health/Community | West Yorkshire |
South Western Ambulance Service NHS Foundation Trust | No TIE | Ambulance | Somerset |
Southern Health NHS Foundation Trust | InterSystems HealthShare | Mental Health/Community | Hampshire |
Southport and Ormskirk Hospital NHS Trust | Unknown | Acute | Merseyside |
St George’s University Hospitals NHS Foundation Trust | InterSystems Health Share | Acute | Greater London |
St Helens and Knowsley Teaching Hospitals NHS Trust | Unknown | Acute | Merseyside |
Stockport NHS Foundation Trust | Viaduct by Dedalus and Rhapsody by Lyniate | Acute | Greater Manchester |
Surrey and Borders Partnership NHS Foundation Trust | No Tie | Mental Health | Surrey |
Surrey and Sussex Healthcare NHS Trust | InterSystems Enemble | Acute | Surrey |
Sussex Community NHS Foundation Trust | Restart QVERA | Community | West Sussex |
Sussex Partnership NHS Foundation Trust | Enova integration engine | Mental Health | West Sussex |
Tameside and Glossop Integrated Care NHS Foundation Trust | Rhapsody | Integrated Care | Greater Manchester |
Tavistock and Portman NHS Foundation Trust | Rhapsody InterOperability Health (UK) Limited | Mental Health | Greater London |
Tees, Esk and Wear Valleys NHS Foundation Trust | No Tie | Mental Health | North Yorkshire |
Torbay and South Devon NHS Foundation Trust | InterSystems Ensemble | Integrated Care | Devon |
The Christie NHS Foundation Trust | Rhapsody | Specialist | Greater Manchester |
The Clatterbridge Cancer Centre NHS Foundation Trust | Iguana | Specialist | Merseyside |
The Dudley Group NHS Foundation Trust | Unknown | Acute | West Midlands |
The Hillingdon Hospitals NHS Foundation Trust | InterSystems Health Connect Cloud | Acute | Greater London |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | NextGen MIRTH | Acute | Tyne and Wear |
The Princess Alexandra Hospital NHS Trust | Unknown | Acute | Essex |
The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | Unknown | Acute | Norfolk |
The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Orion Health Rhapsody | Specialist | Shropshire |
The Rotherham NHS Foundation Trust | InterSystems Ensemble | Acute | South Yorkshire |
The Royal Orthopaedic Hospital NHS Foundation Trust | Rhapsody | Specialist | West Midlands |
The Royal Marsden NHS Foundation Trust | InterSystems HealthConnect | Specialist | Greater London |
The Royal Wolverhampton NHS Trust | Microsoft BizTalk | Acute | West Midlands |
The Walton Centre NHS Foundation Trust | Ensemble | Specialist | Merseyside |
University College London Hospitals NHS Foundation Trust | Unknown | Acute | Greater London |
United Lincolnshire Hospitals NHS Trust | InterSystems HealthConnect | Acute | Lincolnshire |
University Hospital Southampton NHS Foundation Trust | InterSystems, Healthshare, Ensemble | Acute | Hampshire |
University Hospitals Birmingham NHS Foundation Trust | Unknown | Acute | West Midlands |
University Hospitals Bristol and Weston NHS Foundation Trust | InHealth | Acute | Bristol |
University Hospitals Coventry and Warwickshire NHS Trust | InterSystems Healthconnect | Acute | West Midlands |
University Hospitals of Derby and Burton NHS Foundation Trust | InterSystems Healthshare | Acute | Derbyshire |
University Hospitals Dorset NHS Foundation Trust | MIRTH | Acute | Dorset |
University Hospitals of Leicester NHS Trust | Unknown | Acute | Leicestershire |
University Hospitals of Morecambe Bay NHS Foundation Trust | InterSystems HealthShare | Acute | Lancashire |
University Hospitals of North Midlands NHS Trust | Lyniate Rhapsody | Acute | Staffordshire |
University Hospitals Plymouth NHS Trust | InterSystems HealthShare HealthConnect | Acute | Devon |
University Hospitals Sussex NHS Foundation Trust | InterSystems, Health Share Health Connect | Acute | West Sussex |
Walsall Healthcare NHS Trust | Orion Health | Acute | West Midlands |
Warrington and Halton Teaching Hospitals NHS Foundation Trust | InterSystems Ensemble | Acute | Cheshire |
West Hertfordshire Hospitals NHS Trust | Rhapsody | Acute | Hertfordshire |
West London NHS Trust | Mirth | Mental Health | Greater London |
West Midlands Ambulance Service NHS Foundation Trust | InterSystems Health Share Health Connect | Ambulance | West Midlands |
West Suffolk NHS Foundation Trust | Unknown | Acute | Suffolk |
Whittington Health NHS Trust | Rhapsody | Integrated Care | Greater London |
Wirral Community NHS Foundation Trust | No TIE | Community | Merseyside |
Wirral University Teaching Hospital NHS Foundation Trust | Unknown | Acute | Merseyside |
Worcestershire Acute Hospitals NHS Trust | Rhapsody | Acute | Worcestershire |
Wrightington, Wigan and Leigh NHS Foundation Trust | Lyniate Rhapsody | Acute | Greater Manchester |
Wye Valley NHS Trust | Orion Health Rhapsody | Acute | Herefordshire |
York and Scarborough Teaching Hospitals NHS Foundation Trust | ReStart | Acute | North Yorkshire |
Yorkshire Ambulance Service NHS Trust | Synanetics | Ambulance | West Yorkshire |
Is your team looking for help with Trust Integration Engines? Click the button below.
Get in touch