Written by Technical Team | Last updated 25.08.2025 | 16 minute read
This is a list of all 214 NHS Trusts in England and the Electronic Patient Record (EPR) they have implemented (as of March 2025).
Please bear in mind:
| NHS Trust | EPR | Information Source | Type | County | Region | Catchment population |
|---|---|---|---|---|---|---|
| Airedale NHS Foundation Trust | Cerner | Link | Acute | West Yorkshire | Yorkshire and the Humber | 175820 |
| Alder Hey Children’s NHS Foundation Trust | MEDITECH Expanse | Link | Children’s Hospital | Merseyside | North West England | 193883 |
| Ashford and St Peter’s Hospitals NHS Foundation Trust | Cerner | Link | Acute | Surrey | South East England | 307907 |
| Avon and Wiltshire Mental Health Partnership NHS Trust | Access Rio | Link | Mental Health | Wiltshire | South West England | 1600000 |
| Barking, Havering and Redbridge University Hospitals NHS Trust | Cerner | Link | Acute | Greater London | London | 515676 |
| Barnet, Enfield and Haringey Mental Health NHS Trust | Access Rio | Link | Mental Health | Greater London | London | 1000000 |
| Barnsley Hospital NHS Foundation Trust | System C | Link | Acute | South Yorkshire | Yorkshire and the Humber | 219479 |
| Barts Health NHS Trust | Cerner | Link | Acute | Greater London | London | 1179962 |
| Bedfordshire Hospitals NHS Foundation Trust | Nervecentre | Link | Acute | Bedfordshire | East of England | 609116 |
| Berkshire Healthcare NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Berkshire | South East England | 900000 |
| Birmingham and Solihull Mental Health NHS Foundation Trust | Access Rio | Link | Mental Health | West Midlands | West Midlands | 1300000 |
| Birmingham Community Healthcare NHS Foundation Trust | Access Rio | Link | Community | West Midlands | West Midlands | 1100000 |
| Birmingham Women’s and Children’s NHS Foundation Trust | Epic | Link | Women’s and Children’s | West Midlands | West Midlands | 334940 |
| Black Country Healthcare NHS Foundation Trust | Access Rio | Link | Mental Health | West Midlands | West Midlands | 1000000 |
| Blackpool Teaching Hospitals NHS Foundation Trust | EMIS | Link | Acute | Lancashire | North West England | 293008 |
| Bolton NHS Foundation Trust | Altera Sunrise | Link | Acute | Greater Manchester | North West England | 337245 |
| Bradford District Care NHS Foundation Trust | SystmOne | Link | Mental Health/Community | West Yorkshire | Yorkshire and the Humber | 648000 |
| Bradford Teaching Hospitals NHS Foundation Trust | Cerner | Link | Acute | West Yorkshire | Yorkshire and the Humber | 410382 |
| Bridgewater Community Healthcare NHS Foundation Trust | SystmOne | Link | Community | Cheshire | North West England | 1304500 |
| Buckinghamshire Healthcare NHS Trust | System C | Link | Acute | Buckinghamshire | South East England | 407306 |
| Calderdale and Huddersfield NHS Foundation Trust | Cerner | Link | Acute | West Yorkshire | Yorkshire and the Humber | 406971 |
| Cambridge University Hospitals NHS Foundation Trust | Epic | Link | Acute | Cambridgeshire | East of England | 574486 |
| Cambridgeshire and Peterborough NHS Foundation Trust | SystmOne | Link | Mental Health | Cambridgeshire | East of England | 1000000 |
| Cambridgeshire Community Services NHS Trust | SystmOne | Link | Community | Cambridgeshire | East of England | 3379296 |
| Camden and Islington NHS Foundation Trust | Access Rio | Link | Mental Health | Greater London | London | 703800 |
| Central and North West London NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Greater London | London | 3000000 |
| Central London Community Healthcare NHS Trust | SystmOne | Link | Community | Greater London | London | 4000000 |
| Chelsea and Westminster Hospital NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 594434 |
| Cheshire and Wirral Partnership NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Cheshire | North West England | 1000000 |
| Chesterfield Royal Hospital NHS Foundation Trust | Nervecentre | Link | Acute | Derbyshire | East Midlands | 251212 |
| Cornwall Partnership NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Cornwall | South West England | 530000 |
| Countess of Chester Hospital NHS Foundation Trust | Cerner | Link | Acute | Cheshire | North West England | 192861 |
| County Durham and Darlington NHS Foundation Trust | Cerner | Link | Acute | County Durham | North East England | 430600 |
| Coventry and Warwickshire Partnership NHS Trust | Advanced Carenotes | Link | Mental Health | West Midlands | West Midlands | 1000000 |
| Croydon Health Services NHS Trust | Cerner | Link | Acute | Greater London | London | 255639 |
| Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | Access Rio | Link | Mental Health | Cumbria | North West England | 1700000 |
| Dartford and Gravesham NHS Trust | Alcidion Miya | Link | Acute | Kent | South East England | 289042 |
| Derbyshire Community Health Services NHS Foundation Trust | SystmOne | Link | Community | Derbyshire | East Midlands | 1000000 |
| Derbyshire Healthcare NHS Foundation Trust | SystmOne | Link | Mental Health | Derbyshire | East Midlands | 1000000 |
| Devon Partnership NHS Trust | SystmOne | Link | Mental Health | Devon | South West England | 894000 |
| Doncaster and Bassetlaw Teaching Hospitals NHS Foundation Trust | SystmOne | Link | Acute | South Yorkshire | Yorkshire and the Humber | 391225 |
| Dorset County Hospital NHS Foundation Trust | System C | Link | Acute | Dorset | South West England | 181047 |
| Dorset Healthcare University NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Dorset | South West England | 787000 |
| Dudley Integrated Health and Care NHS Trust | EMIS | Link | Integrated Care | West Midlands | West Midlands | 323500 |
| East Cheshire NHS Trust | No EPR | Link | Acute | Cheshire | North West England | 131020 |
| East and North Hertfordshire NHS Trust | Dedalus Lorenzo | Link | Acute | Hertfordshire | East of England | 442223 |
| East Kent Hospitals University NHS Foundation Trust | Altera Sunrise | Link | Acute | Kent | South East England | 650621 |
| East Lancashire Hospitals NHS Trust | Cerner | Link | Acute | Lancashire | North West England | 463772 |
| East London NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Greater London | London | 1845000 |
| East Midlands Ambulance Service NHS Trust | ESO Siren Nova | Link | Ambulance | Nottinghamshire | East Midlands | 4900000 |
| East of England Ambulance Service NHS Trust | ESO Siren Nova | Link | Ambulance | Norfolk | East of England | 6000000 |
| East Suffolk and North Essex NHS Foundation Trust | Epic | Link | Acute | Suffolk | East of England | 676442 |
| East Sussex Healthcare NHS Trust | No EPR | Link | Acute | East Sussex | South East England | 343221 |
| Epsom and St Helier University Hospitals NHS Trust | Cerner | Link | Acute | Surrey | South East England | 367380 |
| Essex Partnership University NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Essex | East of England | 3200000 |
| Frimley Health NHS Foundation Trust | Epic | Link | Acute | Surrey | South East England | 744203 |
| Gateshead Health NHS Foundation Trust | System C | Link | Acute | Tyne and Wear | North East England | 168141 |
| George Eliot Hospital NHS Trust | Dedalus Lorenzo | Link | Acute | Warwickshire | West Midlands | 148274 |
| Gloucestershire Health and Care NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Gloucestershire | South West England | 637070 |
| Gloucestershire Hospitals NHS Foundation Trust | Altera Sunrise | Link | Acute | Gloucestershire | South West England | 593184 |
| Great Ormond Street Hospital For Children NHS Foundation Trust | Epic | Link | Children’s Hospital | Greater London | London | 200431 |
| Great Western Hospitals NHS Foundation Trust | System C | Link | Acute | Wiltshire | South West England | 354973 |
| Greater Manchester Mental Health NHS Foundation Trust | Civica Paris | Link | Mental Health | Greater Manchester | North West England | 2550000 |
| Guy’s and St Thomas’ NHS Foundation Trust | Epic | Link | Acute | Greater London | London | 981057 |
| Hampshire Hospitals NHS Foundation Trust | EPR (Bespoke) | Link | Acute | Hampshire | South East England | 448561 |
| Harrogate and District NHS Foundation Trust | WebV (Bespoke) | Link | Acute | North Yorkshire | Yorkshire and the Humber | 198845 |
| Herefordshire and Worcestershire Health and Care NHS Trust | Access Rio | Link | Mental Health/Community | Worcestershire | West Midlands | 797916 |
| Hertfordshire Community NHS Trust | Dedalus Lorenzo | Link | Community | Hertfordshire | East of England | 1200000 |
| Hertfordshire Partnership University NHS Foundation Trust | Civica Paris | Link | Mental Health/Community | Hertfordshire | East of England | 400000 |
| Homerton Healthcare NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 300981 |
| Hounslow and Richmond Community Healthcare NHS Trust | SystmOne | Link | Community | Greater London | London | 523000 |
| Hull University Teaching Hospitals NHS Trust | Dedalus Lorenzo | Link | Acute | East Yorkshire | Yorkshire and the Humber | 548163 |
| Humber Teaching NHS Foundation Trust | SystmOne | Link | Mental Health/Community | East Yorkshire | Yorkshire and the Humber | 765000 |
| Imperial College Healthcare NHS Trust | Cerner | Link | Acute | Greater London | London | 676860 |
| Isle of Wight NHS Trust | CGi eCareLogic | Link | Integrated Care | Isle of Wight | South East England | 119482 |
| James Paget University Hospitals NHS Foundation Trust | MEDITECH Expanse | Link | Acute | Norfolk | East of England | 196923 |
| Kent and Medway NHS and Social Care Partnership Trust | Access Rio | Link | Mental Health | Kent | South East England | 1800000 |
| Kent Community Health NHS Foundation Trust | Access Rio | Link | Community | Kent | South East England | 3600000 |
| Kettering General Hospital NHS Foundation Trust | System C | Link | Acute | Northamptonshire | East Midlands | 291942 |
| King’s College Hospital NHS Foundation Trust | Epic | Link | Acute | Greater London | London | 754309 |
| Kingston Hospital NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 331660 |
| Lancashire and South Cumbria NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Lancashire | North West England | 180000 |
| Lancashire Teaching Hospitals NHS Foundation Trust | Harris Healthcare Flex | Link | Acute | Lancashire | North West England | 453313 |
| Leeds Community Healthcare NHS Trust | SystmOne | Link | Community | West Yorkshire | Yorkshire and the Humber | 868000 |
| Leeds Teaching Hospitals NHS Trust | PPM+ (Bespoke) | Link | Acute | West Yorkshire | Yorkshire and the Humber | 878289 |
| Leeds and York Partnership NHS Foundation Trust | CareDirector | Link | Mental Health | West Yorkshire | Yorkshire and the Humber | 812000 |
| Leicestershire Partnership NHS Trust | SystmOne | Link | Mental Health/Community | Leicestershire | East Midlands | 1100000 |
| Lewisham and Greenwich NHS Trust | Cerner | Link | Acute | Greater London | London | 492836 |
| Lincolnshire Community Health Services NHS Trust | SystmOne | Link | Community | Lincolnshire | East Midlands | 714000 |
| Lincolnshire Partnership NHS Foundation Trust | Access Rio | Link | Mental Health | Lincolnshire | East Midlands | 768364 |
| Liverpool Heart and Chest Hospital NHS Foundation Trust | Altera Sunrise | Link | Specialist | Merseyside | North West England | 47805 |
| Liverpool University Hospitals NHS Foundation Trust | No EPR | Link | Acute | Merseyside | North West England | 552258 |
| Liverpool Women’s NHS Foundation Trust | MEDITECH Expanse | Link | Women’s Hospital | Merseyside | North West England | 103454 |
| London Ambulance Service NHS Trust | Cleric EPCR | Link | Ambulance | Greater London | London | 9000000 |
| London North West University Healthcare NHS Trust | Cerner | Link | Acute | Greater London | London | 596735 |
| Maidstone and Tunbridge Wells NHS Trust | Altera Sunrise | Link | Acute | Kent | South East England | 485526 |
| Manchester University NHS Foundation Trust | Epic | Link | Acute | Greater Manchester | North West England | 1372045 |
| Medway NHS Foundation Trust | Altera Sunrise | Link | Acute | Kent | South East England | 325708 |
| Mersey Care NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Merseyside | North West England | 1500000 |
| Mersey and West Lancashire Teaching Hospitals NHS Trust | System C | Link | Acute | Merseyside | North West England | 600000 |
| Mid and South Essex NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | Essex | East of England | 1099474 |
| Mid Cheshire Hospitals NHS Foundation Trust | MEDITECH Expanse | Link | Acute | Cheshire | North West England | 255918 |
| Mid Yorkshire Hospitals NHS Trust | SystmOne | Link | Acute | West Yorkshire | Yorkshire and the Humber | 510927 |
| Midlands Partnership University NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Staffordshire | West Midlands | 1500000 |
| Milton Keynes University Hospital NHS Foundation Trust | Cerner | Link | Acute | Buckinghamshire | South East England | 274139 |
| Moorfields Eye Hospital NHS Foundation Trust | No EPR | Link | Specialist | Greater London | London | 150526 |
| Norfolk Community Health and Care NHS Trust | SystmOne | Link | Community | Norfolk | East of England | 900000 |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | MEDITECH Expanse | Link | Acute | Norfolk | East of England | 626457 |
| Norfolk and Suffolk NHS Foundation Trust | Dedalus Lorenzo | Link | Mental Health | Norfolk | East of England | 1600000 |
| North Bristol NHS Trust | System C | Link | Acute | Bristol | South West England | 486531 |
| North Cumbria Integrated Care NHS Foundation Trust | Access Rio | Link | Acute | Cumbria | North West England | 268395 |
| North East Ambulance Service NHS Foundation Trust | Cleric EPCR | Link | Ambulance | Tyne and Wear | North East England | 2700000 |
| North East London NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Greater London | London | 4300000 |
| Northern Care Alliance NHS Foundation Trust | Altera Sunrise | Link | Acute | Greater Manchester | North West England | 1000000 |
| North Middlesex University Hospital NHS Trust | System C | Link | Acute | Greater London | London | 260907 |
| North Staffordshire Combined Healthcare NHS Trust | Dedalus Lorenzo | Link | Mental Health | Staffordshire | West Midlands | 464000 |
| North Tees and Hartlepool NHS Foundation Trust | TrakCare | Link | Acute | County Durham | North East England | 263322 |
| North West Ambulance Service NHS Trust | OneResponse | Link | Ambulance | Greater Manchester | North West England | 7000000 |
| North West Anglia NHS Foundation Trust | System C | Link | Acute | Cambridgeshire | East of England | 511469 |
| North West Boroughs Healthcare NHS Foundation Trust | Access Rio | Link | Mental Health | Greater Manchester | North West England | 3500000 |
| Northampton General Hospital NHS Trust | Nervecentre | Link | Acute | Northamptonshire | East Midlands | 355273 |
| Northamptonshire Healthcare NHS Foundation Trust | SystmOne | Link | Mental Health/Community | Northamptonshire | East Midlands | 785200 |
| Northern Lincolnshire and Goole NHS Foundation Trust | WebV (Bespoke) | Link | Acute | Lincolnshire | East Midlands | 350123 |
| Northumbria Healthcare NHS Foundation Trust | No EPR | Link | Acute | Northumberland | North East England | 372489 |
| Nottingham University Hospitals NHS Trust | Nervecentre | Link | Acute | Nottinghamshire | East Midlands | 902689 |
| Nottinghamshire Healthcare NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Nottinghamshire | East Midlands | 2000000 |
| Oxford Health NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Oxfordshire | South East England | 2500000 |
| Oxford University Hospitals NHS Foundation Trust | Cerner | Link | Acute | Oxfordshire | South East England | 835548 |
| Oxleas NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Greater London | London | 2000000 |
| Pennine Care NHS Foundation Trust | Civica Paris | Link | Mental Health | Greater Manchester | North West England | 1300000 |
| Portsmouth Hospitals University NHS Trust | No EPR | Link | Acute | Hampshire | South East England | 576848 |
| Queen Victoria Hospital NHS Foundation Trust | Altera Sunrise | Link | Specialist | West Sussex | South East England | 151703 |
| Rotherham Doncaster and South Humber NHS Foundation Trust | SystmOne | Link | Mental Health/Community | South Yorkshire | Yorkshire and the Humber | 850000 |
| Royal Berkshire NHS Foundation Trust | Cerner | Link | Acute | Berkshire | South East England | 452440 |
| Royal Brompton and Harefield NHS Foundation Trust | No EPR | Link | Specialist | Greater London | London | 2000000 |
| Royal Cornwall Hospitals NHS Trust | Cerner | Link | Acute | Cornwall | South West England | 439002 |
| Royal Devon University Healthcare NHS Foundation Trust | Epic | Link | Acute | Devon | South West England | 615000 |
| Royal Free London NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 684545 |
| Royal National Orthopaedic Hospital NHS Trust | No EPR | Link | Specialist | Greater London | London | 88355 |
| Royal Papworth Hospital NHS Foundation Trust | Dedalus Lorenzo | Link | Specialist | Cambridgeshire | East of England | 98981 |
| Royal Surrey NHS Foundation Trust | Cerner | Link | Acute | Surrey | South East England | 332232 |
| Royal United Hospitals Bath NHS Foundation Trust | Cerner | Link | Acute | Somerset | South West England | 405787 |
| Salisbury NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | Wiltshire | South West England | 230117 |
| Sandwell and West Birmingham Hospitals NHS Trust | Cerner | Link | Acute | West Midlands | West Midlands | 429538 |
| Sheffield Children’s NHS Foundation Trust | System C | Link | Children’s Hospital | South Yorkshire | Yorkshire and the Humber | 161766 |
| Sheffield Health and Social Care NHS Foundation Trust | Access Rio | Link | Mental Health | South Yorkshire | Yorkshire and the Humber | 600000 |
| Sheffield Teaching Hospitals NHS Foundation Trust | Cerner | Link | Acute | South Yorkshire | Yorkshire and the Humber | 693451 |
| Sherwood Forest Hospitals NHS Foundation Trust | No EPR | Link | Acute | Nottinghamshire | East Midlands | 315500 |
| Shrewsbury and Telford Hospital NHS Trust | System C | Link | Acute | Shropshire | West Midlands | 500000 |
| Shropshire Community Health NHS Trust | Access Rio | Link | Community | Shropshire | West Midlands | 456000 |
| Solent NHS Trust | SystmOne | Link | Mental Health/Community | Hampshire | South East England | 1500000 |
| Somerset NHS Foundation Trust | No EPR | Link | Integrated Care | Somerset | South West England | 329810 |
| South Central Ambulance Service NHS Foundation Trust | MobiMed | Link | Ambulance | Berkshire | South East England | 6000000 |
| South East Coast Ambulance Service NHS Foundation Trust | Cleric EPCR | Link | Ambulance | West Sussex | South East England | 4460000 |
| South London and Maudsley NHS Foundation Trust | Advanced CareNotes | Link | Mental Health | Greater London | London | 1300000 |
| South Tees Hospitals NHS Foundation Trust | Alcidion Miya | Link | Acute | North Yorkshire | Yorkshire and the Humber | 482418 |
| South Tyneside and Sunderland NHS Foundation Trust | MEDITECH Expanse | Link | Acute | Tyne and Wear | North East England | 446352 |
| South Warwickshire NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | Warwickshire | West Midlands | 250229 |
| South West London and St George’s Mental Health NHS Trust | Access Rio | Link | Mental Health | Greater London | London | 1200000 |
| South West Yorkshire Partnership NHS Foundation Trust | SystmOne | Link | Mental Health/Community | West Yorkshire | Yorkshire and the Humber | 1250000 |
| South Western Ambulance Service NHS Foundation Trust | MobiMed | Link | Ambulance | Somerset | South West England | 5500000 |
| Southern Health NHS Foundation Trust | Access Rio | Link | Mental Health/Community | Hampshire | South East England | 1500000 |
| Southport and Ormskirk Hospital NHS Trust | System C | Link | Acute | Merseyside | North West England | 169257 |
| St George’s University Hospitals NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 572251 |
| St Helens and Knowsley Teaching Hospitals NHS Trust | System C | Link | Acute | Merseyside | North West England | 357652 |
| Stockport NHS Foundation Trust | No EPR | Link | Acute | Greater Manchester | North West England | 286681 |
| Surrey and Borders Partnership NHS Foundation Trust | SystmOne | Link | Mental Health | Surrey | South East England | 1400000 |
| Surrey and Sussex Healthcare NHS Trust | Cerner | Link | Acute | Surrey | South East England | 356066 |
| Sussex Community NHS Foundation Trust | SystmOne | Link | Community | West Sussex | South East England | 1300000 |
| Sussex Partnership NHS Foundation Trust | Advanced Carenotes | Link | Mental Health | West Sussex | South East England | 1600000 |
| Tameside and Glossop Integrated Care NHS Foundation Trust | Dedalus Lorenzo | Link | Integrated Care | Greater Manchester | North West England | 211415 |
| Tavistock and Portman NHS Foundation Trust | Advanced Carenotes | Link | Mental Health | Greater London | London | 210000 |
| Tees, Esk and Wear Valleys NHS Foundation Trust | Civica Paris | Link | Mental Health | North Yorkshire | Yorkshire and the Humber | 2000000 |
| Torbay and South Devon NHS Foundation Trust | Epic | Link | Integrated Care | Devon | South West England | 251475 |
| The Christie NHS Foundation Trust | Clinical Web Portal (Bespoke) | Link | Specialist | Greater Manchester | North West England | 80367 |
| The Clatterbridge Cancer Centre NHS Foundation Trust | MEDITECH Expanse | Link | Specialist | Merseyside | North West England | 12026 |
| The Dudley Group NHS Foundation Trust | Altera Sunrise | Link | Acute | West Midlands | West Midlands | 341891 |
| The Hillingdon Hospitals NHS Foundation Trust | Cerner | Link | Acute | Greater London | London | 235944 |
| The Newcastle Upon Tyne Hospitals NHS Foundation Trust | Cerner | Link | Acute | Tyne and Wear | North East England | 699554 |
| The Princess Alexandra Hospital NHS Trust | Cerner | Link | Acute | Essex | East of England | 256846 |
| The Queen Elizabeth Hospital, King’s Lynn, NHS Foundation Trust | MEDITECH Expanse | Link | Acute | Norfolk | East of England | 209722 |
| The Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | System C | Link | Specialist | Shropshire | West Midlands | 56076 |
| The Rotherham NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | South Yorkshire | Yorkshire and the Humber | 213973 |
| The Royal Orthopaedic Hospital NHS Foundation Trust | No EPR | Link | Specialist | West Midlands | West Midlands | 71942 |
| The Royal Marsden NHS Foundation Trust | Epic | Link | Specialist | Greater London | London | 74009 |
| The Royal Wolverhampton NHS Trust | System C | Link | Acute | West Midlands | West Midlands | 429111 |
| The Walton Centre NHS Foundation Trust | eP2 (Bespoke) | Link | Specialist | Merseyside | North West England | 33184 |
| University College London Hospitals NHS Foundation Trust | Epic | Link | Acute | Greater London | London | 609618 |
| United Lincolnshire Hospitals NHS Trust | No EPR | Link | Acute | Lincolnshire | East Midlands | 505116 |
| University Hospital Southampton NHS Foundation Trust | UHS EPR (Bespoke) | Link | Acute | Hampshire | South East England | 642991 |
| University Hospitals Birmingham NHS Foundation Trust | PICS (Bespoke) | Link | Acute | West Midlands | West Midlands | 1146306 |
| University Hospitals Bristol and Weston NHS Foundation Trust | System C | Link | Acute | Bristol | South West England | 647406 |
| University Hospitals Coventry and Warwickshire NHS Trust | Cerner | Link | Acute | West Midlands | West Midlands | 601060 |
| University Hospitals of Derby and Burton NHS Foundation Trust | Nervecentre | Link | Acute | Derbyshire | East Midlands | 805889 |
| University Hospitals Dorset NHS Foundation Trust | System C | Link | Acute | Dorset | South West England | 561698 |
| University Hospitals of Leicester NHS Trust | Nervecentre | Link | Acute | Leicestershire | East Midlands | 951526 |
| University Hospitals of Morecambe Bay NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | Lancashire | North West England | 301732 |
| University Hospitals of North Midlands NHS Trust | System C | Link | Acute | Staffordshire | West Midlands | 671666 |
| University Hospitals Plymouth NHS Trust | Epic | Link | Acute | Devon | South West England | 477885 |
| University Hospitals Sussex NHS Foundation Trust | No EPR | Link | Acute | West Sussex | South East England | 970423 |
| Walsall Healthcare NHS Trust | System C | Link | Acute | West Midlands | West Midlands | 243186 |
| Warrington and Halton Teaching Hospitals NHS Foundation Trust | Dedalus Lorenzo | Link | Acute | Cheshire | North West England | 235783 |
| West Hertfordshire Hospitals NHS Trust | Cerner | Link | Acute | Hertfordshire | East of England | 376420 |
| West London NHS Trust | Access Rio | Link | Mental Health | Greater London | London | 800000 |
| West Midlands Ambulance Service NHS Foundation Trust | Ortivus ePCR | Link | Ambulance | West Midlands | West Midlands | 5600000 |
| West Suffolk NHS Foundation Trust | Cerner | Link | Acute | Suffolk | East of England | 242059 |
| Whittington Health NHS Trust | System C | Link | Integrated Care | Greater London | London | 216538 |
| Wirral Community NHS Foundation Trust | SystmOne | Link | Community | Merseyside | North West England | 693700 |
| Wirral University Teaching Hospital NHS Foundation Trust | Cerner | Link | Acute | Merseyside | North West England | 292561 |
| Worcestershire Acute Hospitals NHS Trust | Altera Sunrise | Link | Acute | Worcestershire | West Midlands | 501960 |
| Wrightington, Wigan and Leigh NHS Foundation Trust | Altera Sunrise | Link | Acute | Greater Manchester | North West England | 296832 |
| Wye Valley NHS Trust | IMS MAXIMS | Link | Acute | Herefordshire | West Midlands | 175233 |
| York and Scarborough Teaching Hospitals NHS Foundation Trust | CPD (Bespoke) | Link | Acute | North Yorkshire | Yorkshire and the Humber | 500191 |
| Yorkshire Ambulance Service NHS Trust | YAS ePR (Bespoke) | Link | Ambulance | West Yorkshire | Yorkshire and the Humber | 5400000 |
Is your team looking for help with EPR integration? Click the button below.
Get in touch